PRUS-BL700V Veterinary Ultrasound Scanner
● Lightweight, only 0.6kg
● 5.8inch WVGA LCD, excellent imaging quality & ergonomic design
● Grey Shades: 256 levels
● Li-ion battery with 3 operating hours
product description
PRUS-BL700V can be used for swine, sheep, goat, cattle, camel,etc. Function including: Pregnancy checking, Backfat checking, Eye muscles.
Swine: back fat, muscle measurements, marbling
Bovine: reproduction, back-fat
Sheep: back fat, Loin Muscle Area Scanning
Standoff for measurement of perimeter and area of loin This standoff is necessary for the full display of loin eye in a transverse exploration, to perform the perimeter and area measurement.
The role of back fat detection:
● If the swine is too fat, less reproductive performance, waste feed, increase farm costs;
● Too less back fat, will drop the utilization years;
● Sow too fat, more heat intolerance, heart, lung, limb hoof overburdened, hormone imbalances,easy to have a series problems;
● If the swine is too thin, it used too much body storage,bad for multiplication;
● Pregnant pig too fat, also easily lead to stillbirth, or even sow death;
● Keep a good balance of the back fat will keep the swine performance remained at a high level.
Specifications:
| Ultrasound Platform | Based on linux, stable performance, security data |
| Imaging Mode | B, M, 2B, B/M, 4B |
| Grayscale Levels | 256 |
| Display | 5.8inch WVGA LCD monitor, wide viewing angle |
| Transducer Element | 128 |
| Transducer Type | Convex Array, Linear Array, Rectal Linear Array |
| Transducer Frequency | 2.0‐8.0Mhz |
| Transducer Connector | One active transducer connector, unique micro connect |
| Scanning Depth | up to 220mm |
| Input & Output | USB2.0, VIDEO( PALD, NTSC), Mouse |
| Battery Continuous Work | Around 3.0 hours |
| Dimension | Height: 120mm Width: 250 mm Depth:40mm |
| Weight | 0.6kg (without transducer) |
| Language | English |
| Standard Configurations | PRUS-BL700V Main Unit Rechargeable lithium‐ion battery 2600mAh Plenty of veterinary measurement&calculation software packages Main charger User manual Transport case |
| Optional | Rectal linear array transducer (6.0/7.5/8.5/10.0MHz) Rectal curve array transducer (3.0/3.5/4.0/5.0MHz) Linear array transducer (6.0/7.5/8.5/10MHz) Micro‐convex array transducer (5.0/6.0/7.5/8.0MHz) Convex array transducer (3.0/3.5/4.0/5.0MHz) Extra rechargeable battery (2600mAh, up to 4 hours working time) Hood sheath Rectal linear probe introducer Rectal convex probe introducer I‐Scan® V2 Ultrasound goggles Car charger Video printer The extended warranty Transport case (Metal case) |

