PRUS-BL600V Veterinary Ultrasound Scanner
● Lightweight, only 0.6kg;
● 5.8-inch WVGA LCD and excellent imaging quality and ergonomic design;
● Versatile and easy use for all veterinary applications on bovine, equine, swine, etc;
● Li-ion battery with 3 operating hours;
product description
Every vets should own one, provide basic veterinary imaging
PRUS-BL600V, featuring premium image quality, considerate design for comfortable, fast and reliable detection of pregancy and gynecological diagnosic in difficlult field conditions on a dairly basis.
Fast and reliable pregnancy from
● 28th day on cows
● 13th on mares
● 25th on sheep or goat
Main Features:
* Lightweight, only 0.6kg;
* 5.8-inch WVGA LCD and excellent imaging quality and ergonomic design;
* Versatile and easy use for all veterinary applications on bovine, equine, swine, etc;
* Li-ion battery with 3 operating hours;
* Images and videos export via USB 2.0 with 450 frame cine loop inside;
* Software & Report for reproductive system, and measurement for distance, area, circumference, volume, angel, heart rate, etc.
Specifications:
| Imaging Mode | B,M, 2B, B/M, 4B |
| Grayscale Levels | 256 |
| Display | ● 5.8inch WVGA LCD monitor, wide viewing angle ● Resolution: 640*380 ● Brightness Adjustable |
| Image Flip | Up/down, Left/right |
| Transducer Type | Convex Array, Linear Array, Rectal Linear Array |
| Transducer Frequency | 2.0‐8.0Mhz |
| Transducer Connector | One active transducer connector, unique micro connect |
| Probe Frequency | Adjustable (3 points each probe) |
| Frame Correlation | Adjustable |
| Scanning Depth | ≥220mm, Multi-step |
| Dynamic Imaging Technologies | Gama correction; Color encode; Image Smoothen |
| Focus Position | Adjustable |
| Posture Mark | 15 |
| Image Process | Histogram, Color encode, Gama, Image smooth |
| Zoom | Real-time zoom Freeze zoom Overall Gain, Near‐field Gain, Far‐field Gain |
| Measurement | Distance, circumference, heart rate, EDD, area, volume, GA |
| Notation | Date, time, name, sex, age, full screen words edit and etc. |
| Image Storage | ≥64 frames; Non‐volatile |
| Cine Loop | ≥400 frames |
| Output Report | Regular |
| Output | USB2.0, VIDEO( PALD, NTSC) |
| Battery Continuous Work | Around 4.5 hours |
| Dimension | Height: 120mm Width: 250 mm Depth:40mm |
| Weight | 0.6kg (without transducer) |
| Language | English |
| Standard Configurations | PRUS-BL600V Main Unit Rechargeable lithium‐ion battery 2600mAh Main charger User manual Transport case |
| Optional | Rectal linear array transducer (6.0/7.5/8.5/10.0MHz) Rectal curve array transducer (3.0/3.5/4.0/5.0MHz) Linear array transducer (6.0/7.5/8.5/10MHz) Micro‐convex array transducer (5.0/6.0/7.5/8.0MHz) Convex array transducer (3.0/3.5/4.0/5.0MHz) Extra rechargeable battery (2600mAh, up to 4 hours working time) Hood sheath Rectal linear probe introducer Rectal convex probe introducer I‐Scan® V2 Ultrasound goggles Car charger Video printer |
| Probe | 3.5Mhz Convex Probe /Rectal convex Probe | 7.5Mhz Linear Probe /Rectal Linear Probe | 6.5Mhz Micro-convex Probe |
| Detect Depth(mm) | ≥140 | ≥80 | ≥90 |
| Lateral Resolution/mm | ≤3 (depth ≤80) ≤5 (80<depth ≤130) | ≤1 (depth ≤60) | ≤3 (depth ≤60) |
| Axial Resolution/mm | ≤1 (depth ≤80) | ≤1 (depth ≤80) | ≤1 (depth ≤60) |
| Blind Zone (mm) | ≤3 | ≤6 | ≤5 |
Geometric Position Precision (Horizontal) | ≤5 | ≤7.5 | ≤7.5 |
Geometric Position Precision (Vertical) | ≤5 | ≤5 | ≤5 |
